Properties for Sale
Below is a current list of bank-owned properties for sale. If you are interested in acquiring more information about any of these listings, submit this contact form and we will provide you with more details.
| Property Description | Location | Asking Price |
|---|---|---|
| 3 Bedroom Condominium | 839 Country Club Drive Minnesott Beach, NC | $450,000.00 |
| 3 Bedroom Condominium | 849 Country Club Drive Minnesott Beach, NC | $465,000.00 |
| 3 Bedroom Condominium | 813 Country Club Drive Minnesott Beach, NC | $485,000.00 |
| 3 Bedroom Condominium | 809 Country Club Drive Minnesott Beach, NC | $525,000.00 |
| Unimproved Building Lot | 8898 Chesterfield Drive (Brunswick Plantation) Calabash, NC | $74,900.00 |
| Single Family Residence | 809 Brooks Ave. Elizabeth City, NC | TBD |
| Unimproved Building Lot | 306 Carolina Beach Ave South Carolina Beach | $249,900.00 |
| 2 Unimproved Building Lots | Approx 5 acres on the Caratoke Highway, north of Grandy | $119,900.00 |
| Convenience Store | Bayboro, NC | $87,500.00 |
| Single Family Residence | 4407 Hwy 210 Rocky Point, NC | TBD |
| Single Family Residence | 4427 Hwy 210 Rocky Point, NC | $197,900.00 |
| Single Family Residence | 4447 Hwy 210 Rocky Point, NC | $197,900.00 |
| Restaurant | 400 St. Andrews Drive Greenville, NC | $485,000.00 |
| 2 Condo Pads | Phase II, Grove Landing Brunswick County | $55,000.00 |
| Unimproved Building Lot | 102 Inlet Court Hampstead, NC | $489,900.00 |
| Single Family Residence | 437 Motts Creek Road Wilmington, NC | $159,900.00 |
| Single Family Residence | 439 Motts Creek Road Wilmington, NC | $159,900.00 |
| Single Family Residence | 441 Motts Creek Road Wilmington, NC | $159,900.00 |
| Unimproved Building Lot | Lot 84 River Sound Circle Southport, NC | $62,900.00 |
| Unimproved Building Lot | 1410 S. 14th Wilmington, NC | $174,900.00 |



