Rates
Rates are effective as of August 31, 2010.
Reward Checking
| Balance | Interest Rate | APY* |
|---|---|---|
| 0 - $25,000 | 3.93% | 4.01% |
| Over $25,000 | 1.00% | 1.01% |
| Non-Qualified Base Rate | 0.05% | 0.05% |
- * Annual Percentage Yield
- Rates may change after account is opened
- Fees may reduce earnings
Transaction Accounts
| Product | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Primary Plus (NOW) | $100 | 0.05% | 0.05% |
| ECB Best Plus | $100 | 0.05% | 0.05% |
| ECB Best 50 Plus | $100 | 0.05% | 0.05% |
| Public Insured Funds Management Checking | $2,500 | 0.35% | 0.35% |
| Public Insured Funds Management Money Market Checking | Less than $10,000 | 0.05% | 0.05% |
| $10,000 | 0.10% | 0.10% | |
| $50,000 | 0.25% | 0.25% | |
| $1,000,000 | 0.50% | 0.50% | |
| Elite Prosperity | Less than $5,000 | 0.15% | 0.15% |
| $5,000 | 0.25% | 0.25% | |
| $50,000 | 0.75% | 0.75% | |
| $100,000 | 1.00% | 1.01% | |
| $250,000 | 1.25% | 1.26% | |
| ECB Money Plus | $1,000 | 0.15% | 0.15% |
| Executive Money Management | Less than $10,000 | 0.05% | 0.05% |
| $10,000 | 0.25% | 0.25% | |
| $50,000 | 0.75% | 0.75% | |
| $100,000 | 1.00% | 1.01% | |
| $1,000,000 | 2.00% | 2.02% | |
| Business Money Management | Less than $10,000 | 0.10% | 0.10% |
| $10,000 | 0.25% | 0.25% | |
| $50,000 | 0.75% | 0.75% | |
| $1,000,000 | 1.00% | 1.01% | |
| Statement Savings | $100 | 0.25% | 0.25% |
- * Annual Percentage Yield
- Rates may change after account is opened
- Fees may reduce earnings
Individual Retirement Accounts
| Term | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 12 Months | $500 | 1.24% | 1.25% |
| 18 Months | $500 | 1.34% | 1.35% |
| 30 Months | $500 | 1.83% | 1.85% |
| No Maturity - Variable Rate | $5 | 0.50% | 0.50% |
- * Annual Percentage Yield
- Rates may change after account is opened
- Fees may reduce earnings
Certificates
| Term | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 7 Day | $2,500-4,999 | 0.15% | 0.15% |
| $5,000-19,999 | 0.25% | 0.25% | |
| $20,000-49,999 | 0.35% | 0.35% | |
| $50,000 and over | 0.45% | 0.45% | |
| 8-90 Days | $500 | 0.25% | 0.25% |
| 91-181 Days | $1,000 | 0.35% | 0.35% |
| 182-364 Days | $1,000 | 0.65% | 0.65% |
| 12 Months | $1,000 | 1.04% | 1.05% |
| 18 Months | $1,000 | 1.24% | 1.25% |
| 24 Months | $1,000 | 1.49% | 1.50% |
| 30 Months | $1,000 | 1.69% | 1.70% |
| 36 Months | $2,500 | 2.22% | 2.25% |
| 48 Months | $2,500 | 2.47% | 2.50% |
| 60 Months | $2,500 | 2.96% | 3.00% |
Early withdrawal penalties (a penalty may be imposed for withdrawals before maturity)
If your account has an original maturity of 7 days:
We may impose a penalty of all interest.
If your account has an original maturity of 8-31 days:
We may impose a penalty of all interest that could have been earned during the term.
If your account has an original maturity of 32 days to 12 months:
The fee we may impose will equal one months interest on the amount withdrawn subject to penalty.
If your account has an original maturity of more than 12 months:
The fee we may impose will equal three months interest on the amount withdrawn subject to penalty.
In certain circumstances such as the death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty.
See your plan disclosure if this account is part of an IRA or other tax qualified plan.
- * Annual Percentage Yield
- Rates may change after account is opened
- Fees may reduce earnings
Jumbo Certificates
| Term | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 7-13 days | $100,000 | 0.50% | 0.50% |
| 14-29 Days | $100,000 | 0.50% | 0.50% |
| 30-59 Days | $100,000 | 0.55% | 0.55% |
| 60-89 Days | $100,000 | 0.55% | 0.55% |
| 90-119 Days | $100,000 | 0.65% | 0.65% |
| 120-149 Days | $100,000 | 0.65% | 0.65% |
| 150-179 Days | $100,000 | 0.75% | 0.75% |
| 180-209 Days | $100,000 | 0.90% | 0.90% |
| 210-269 Days | $100,000 | 0.90% | 0.90% |
| 270-364 Days | $100,000 | 1.00% | 1.00% |
| 1 Year | $100,000 | 1.10% | 1.10% |
Early withdrawal penalties (a penalty may be imposed for withdrawals before maturity)
If your account has an original maturity of 7 days:
We may impose a penalty of all interest.
If your account has an original maturity of 8-31 days:
We may impose a penalty of all interest that could have been earned during the term.
If your account has an original maturity of 32 days to 12 months:
The fee we may impose will equal one months interest on the amount withdrawn subject to penalty.
If your account has an original maturity of more than 12 months:
The fee we may impose will equal three months interest on the amount withdrawn subject to penalty.
In certain circumstances such as the death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty.
See your plan disclosure if this account is part of an IRA or other tax qualified plan.
- * Annual Percentage Yield
- Rates may change after account is opened
- Fees may reduce earnings



